21.48 - 5.6% ts_paint_webext / sessionrestore + 10 more (Linux) regression on Sat October 16 2021
Categories
(Toolkit :: Telemetry, defect)
Tracking
()
Tracking | Status | |
---|---|---|
firefox-esr78 | --- | unaffected |
firefox-esr91 | --- | unaffected |
firefox93 | --- | unaffected |
firefox94 | --- | unaffected |
firefox95 | --- | fixed |
People
(Reporter: aesanu, Unassigned)
References
(Regression)
Details
(4 keywords)
Perfherder has detected a talos performance regression from push c0e719d876173a56b16e89b64ef3eb536f352467. As author of one of the patches included in that push, we need your help to address this regression.
Regressions:
Ratio | Test | Platform | Options | Absolute values (old vs new) |
---|---|---|---|---|
21% | ts_paint_webext | linux1804-64-shippable-qr | e10s stylo webrender-sw | 278.50 -> 338.33 |
20% | ts_paint_webext | linux1804-64-shippable-qr | e10s fission stylo webrender | 315.92 -> 379.75 |
20% | ts_paint | linux1804-64-shippable-qr | e10s stylo webrender-sw | 275.75 -> 330.42 |
16% | ts_paint_webext | linux1804-64-shippable-qr | e10s stylo webrender | 315.79 -> 366.58 |
16% | ts_paint | linux1804-64-shippable-qr | e10s stylo webrender | 311.25 -> 360.25 |
10% | startup_about_home_paint | linux1804-64-shippable-qr | e10s stylo webrender-sw | 680.08 -> 749.00 |
9% | startup_about_home_paint | linux1804-64-shippable-qr | e10s fission stylo webrender | 730.08 -> 795.50 |
8% | startup_about_home_paint | linux1804-64-shippable-qr | e10s stylo webrender | 728.54 -> 789.67 |
8% | startup_about_home_paint_realworld_webextensions | linux1804-64-shippable-qr | e10s stylo webrender | 734.75 -> 794.33 |
7% | sessionrestore_no_auto_restore | linux1804-64-shippable-qr | e10s stylo webrender-sw | 576.08 -> 616.67 |
7% | sessionrestore | linux1804-64-shippable-qr | e10s fission stylo webrender | 581.04 -> 619.75 |
6% | sessionrestore | linux1804-64-shippable-qr | e10s stylo webrender-sw | 549.54 -> 580.33 |
Details of the alert can be found in the alert summary, including links to graphs and comparisons for each of the affected tests. Please follow our guide to handling regression bugs and let us know your plans within 3 business days, or the offending patch(es) will be backed out in accordance with our regression policy.
For more information on performance sheriffing please see our FAQ.
Comment 1•4 years ago
|
||
Set release status flags based on info from the regressing bug 1734262
Comment 2•4 years ago
|
||
Seems like the pushlog [1] also contained bug 1736068, which seems much more likely to be the culprit here. The regressions here are both very large and also linux-only, and it would be weird for a cross-platform change to cause that. Moreover, bug 1736068 specifically changes the linux widget code for displaying native windows, which is exactly what all these talos tests are measuring.
Comment 3•4 years ago
|
||
Hm, no — I see it now [1].
This seems likely related to bug 1736189, which is an uptick in crashes on the same tests.
Comment 4•4 years ago
|
||
We switch back to the old pingsender in bug 1736373, and the regression reversion was reported in bug 1736373 comment 40.
Updated•4 years ago
|
Updated•3 years ago
|
Description
•